Livestock Values
Herd Scheme Values.
The National Average Market Values of Specified Livvestock were released on 28 May 2026. See new rates and some historical trends below.
2026 Herd Scheme Values.
We have detailed the Dairy Cattle rates only. Please head to Inland Revenues NAMV for more classes.
| Dairy Cattle | 2026 | 2025 | 2024 |
| Friesian and related breeds, Jersey and other dairy breeds: | |||
| Rising one-year heifers | 1326.00 | 1007.00 | 676.00 |
| Rising two-year heifers | 2598.00 | 1826.00 | 1433.00 |
| Mixed-age cows | 2824.00 | 2111.00 | 1609.00 |
| Rising one-year steers and bulls | 1214.00 | 967.00 | 585.00 |
| Rising two-year steers and bulls | 2070.00 | 1600.00 | 1017.00 |
| Rising three-year and older steers and bulls | 2591.00 | 2048.00 | 1321.00 |
| Breeding bulls | 3035.00 | 2290.00 | 1813.00 |
| *National Average Market Values |
Summary of Herd Values vs Fonterra Payout