Key Dates - January 2011
Date |
Category |
Description |
| 7 January | Annual Returns |
|
| 17 January (due to 15th falling on a weekend) |
PAYE |
|
| 17 January (due to 15th falling on a weekend) |
Provisional Tax - Standard or Estimation Option and /or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
| 17 January (due to 15th falling on a weekend) |
Provisional Tax - Ratio Option |
|
| 17 January (due to 15th falling on a weekend) |
Provisional Tax - Six Monthly GST Filing |
|
| 17 January (due to 15th falling on a weekend) |
Terminal Tax |
|
| 17 January (due to 15th falling on a weekend) |
Terminal Student Loan Repayment |
|
| 17 January (due to 15th falling on a weekend) |
Qualifying Company Election Tax |
|
| 17 January (due to 15th falling on a weekend) |
FBT |
|
| 17 January (due to 15th falling on a weekend) |
GST |
|
| 20 January | PAYE |
|
| 20 January | RWT |
|
| 20 January | N-RWT / Approved Issuer Levy |
|
| 20 January | FBT |
|
| 20 January | Gaming Machine Duty |
|
| 20 January | Foreign Dividend Withholding Payment |
|
| 20 January | GST |
|
| 20 January | Provisional Tax - Standard or Estimation Option and /or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
| 28 January | Provisional Tax - Ratio Option |
|
| 28 January | Provisional Tax - Six Monthly GST Filing |
|
Key Dates - February 2010
Date |
Category |
Description |
| 5 February 10 | PAYE |
|
| 7 February 10 | Terminal Tax |
|
| 7 February 10 | Terminal Student Loan Repayment |
|
| 7 February 10 | Qualifying Company Tax Election |
|
| 7 February 10 | FBT |
|
| 20 February 10 | PAYE |
|
| 20 February 10 | RWT |
|
| 20 February 10 | N-RWT / Approved Issuer Levy |
|
| 20 February 10 | Gaming Machine Duty |
|
| 28 February 10 | GST |
|
| 28 February 10 | Provisional Tax - Standard or Estimation Option and /or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
| 28 February 10 | Provisional Tax - Ratio Option |
|
| 28 February 10 | Provisional Tax - Six Monthly GST Filing |
|
Key Dates - March 2010
Date |
Category |
Description |
| 5 March | PAYE |
|
| 7 March | Terminal Tax |
|
| 7 March | Terminal Student Loan Repayment |
|
| 7 March | Qualifying Company Tax Election |
|
| 7 March | FBT |
|
| 20 March | PAYE |
|
| 20 March | RWT |
|
| 20 March | N-RWT / Approved Issuer Levy |
|
| 20 March | Gaming Machine Duty |
|
| 28 March | GST |
|
| 28 March | Provisional Tax - Standard or Estimation Option and /or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
| 28 March | Provisional Tax - Ratio Option |
|
| 28 March | Provisional Tax - Six Monthly GST Filing |
|
| 31 March | Student Loans |
|
| 31 March | Imputation Year |
|
| 31 March | Tax Returns |
|
Key Dates - April 2010
Date |
Category |
Description |
| 5 April | PAYE |
|
| 7 April | Terminal Tax |
|
| 7 April | Terminal Student Loan Repayment |
|
| 7 April | Qualifying Company Election Tax |
|
| 7 April | FBT |
|
| 20 April | PAYE |
|
| 20 April | RWT |
|
| 20 April | Approved Issuer Levy |
|
| 20 April | N-RWT / Approved Issuer Levy |
|
| 20 April | Gaming Machine Duty |
|
| 20 April | Foreign Dividend Witholding Payment |
|
Key Dates - May 2010
Date |
Category |
Description |
| 5 May | PAYE |
|
| 7 May | GST |
|
| 7 May | Provisional Tax - Ratio Option |
|
| 7 May | Provisional Tax - Standard or Estimation Option and/or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
| 7 May 09 | Provisional Tax - Six Monthly GST Filing |
|
| 20 May | PAYE |
|
| 20 May | RWT |
|
| 20 May | N-RWT / Approved Issuer Levy |
|
| 20 May | Gaming Machine Duty |
|
| 28 May | GST |
|
| 28 May | Provisional Tax - Ratio Option |
|
| 28 May | Provisional Tax - Standard or Estimation Option and or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
| 28 May | Provisional Tax - Six monthly GST filing |
|
| 31 May | RWT |
|
| 31 May | FBT |
|
Key Dates - June 2010
Date |
Category |
Description |
|
7 June |
PAYE |
|
|
21 June |
PAYE |
|
|
21 June |
RWT |
|
|
21 June |
N-RWT / Approved Issuer Levy |
|
|
21 June |
Gaming Machine Duty |
|
|
21 June |
Dividend Withholding Payment |
|
|
21 June |
Imputation penalty tax |
|
|
28 June |
GST |
|
|
28 June |
Provisional Tax - Standard or Estimation Opiton and/or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
|
28 June |
Provisional Tax - Ratio Option |
|
|
28 June |
Provisional Tax - Six monthly GST filing |
|
|
30 June |
FBT |
|
Key Dates - July 2010
Date |
Category |
Description |
| 5 July | PAYE |
|
| 7 July | Income Tax Returns |
|
| 7 July | Annual Returns |
|
| 20 July | PAYE |
|
| 20 July | RWT |
|
| 20 July | N-RWT / Approved Issuer Levy |
|
| 20 July | FBT |
|
| 20 July | Gaming Machine Duty |
|
| 20 July | Foreign Dividend Withholding Payment |
|
| 28 July | GST |
|
| 28 July | Provisional Tax - Ratio Option |
|
| 28 July | Provisional Tax - Standard or Estimation Option and/or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
| 28 July | Provisional Tax - Six monthly GST filing |
|
Key Dates - August 2010
Date |
Category |
Description |
| 5 August | PAYE |
|
| 7 August | Annual Returns |
|
| 20 August | PAYE |
|
| 20 August | RWT |
|
| 20 August | N-RWT / Approved Issuer Levy |
|
| 20 August | Gaming Machine Duty |
|
| 28 August | GST |
|
| 28 August | Provisional Tax - Ratio Option |
|
| 28 August | Provisional Tax - Standard or Estimation Option and/or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
| 28 August | Provisional Tax - Six monthly GST filing |
|
Key Dates - September 2010
Date |
Category |
Description |
Description |
| 7 September 09 (Due to 5th falling on a weekend) |
PAYE |
|
|
| 7 September | Terminal Tax |
|
|
| 7 September | Terminal Student Loan Repayment |
|
|
| 7 September | Qualifying Company Election Tax |
|
|
| 7 September | Annual Returns |
|
|
| 7 September | FBT |
|
|
| 21 September (Due to 20th falling on a weekend) |
PAYE |
|
|
| 21 September (Due to 20th falling on a weekend) |
RWT |
|
|
| 21 September (Due to 20th falling on a weekend) |
N-RWT / Approved Issuer Levy |
|
|
| 21 September (Due to 20th falling on a weekend) |
Gaming Machine Duty |
|
|
| 28 September | GST |
|
|
| 28 September | Provisional Tax - Ratio Option |
|
|
| 28 September | Provisional Tax - Standard or Estimation Option and/or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
|
| 28 September | Provisional Tax - Six monthly GST filing |
|
|
| 30 September | Student Loan |
|
Key Dates - October 2010
Date |
Category |
Description |
| 5 October | PAYE |
|
| 7 October | Terminal Tax |
|
| 7 October | Terminal Student Loan Repayment |
|
| 7 October | Qualifying Company Tax Election |
|
| 7 October | Annual Returns |
|
| 7 October | FBT |
|
| 20 October | PAYE |
|
| 20 October | RWT |
|
| 20 October | Approved Issuer Levy |
|
| 20 October | N-RWT / Approved Issuer Levy |
|
| 20 October | FBT |
|
| 20 October | Gaming Machine Duty |
|
| 20 October | Foreign Dividend Withholding Payment |
|
| 28 October | GST |
|
| 28 October | Provisional Tax - Ratio Option |
|
| 28 October | Provisional Tax - Standard or Estimation Option and/or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
| 28 October | Provisional Tax - Six monthly GST filing |
|
Key Dates - November 2010
Date |
Category |
Description |
| 5 November | PAYE |
|
| 8 November (Due to 7th falling on a weekend) |
Terminal Tax |
|
| 8 November (Due to 7th falling on a weekend) |
Terminal Student Loan Repayment |
|
| 8 November (Due to 7th falling on a weekend) |
Qualifying Company Election Tax |
|
| 8 November (Due to 7th falling on a weekend) |
Annual Returns |
|
| 8 November (Due to 7th falling on a weekend) |
FBT |
|
| 22 November | PAYE |
|
| 22 November | RWT |
|
| 22 November | N-RWT / Approved Issuer Levy |
|
| 22 November | Gaming Machine Duty |
|
| 29 November (Due to 28th falling on a weekend) |
GST |
|
| 29 November (Due to 28th falling on a weekend) |
Provisional Tax Ratio Option |
|
| 29 November (Due to 28th falling on a weekend) |
Provisional Tax - Standard or Estimation Option and/or 1 or 2 monthly GST filing & Student Loan Interim Payments |
|
| 29 November (Due to 28th falling on a weekend) |
Provisional Tax - Six monthly GST filing |
|
Key Dates - December 2010
Date |
Category |
Description |
| 5 December | PAYE |
|
| 7 December | Terminal Tax |
|
| 7 December | Terminal Student Loan Repayment |
|
| 7 December | Annual Returns |
|
| 7 December | FBT |
|
| 7 December | Qualifying Company Election tax |
|
| 20 December | PAYE |
|
| 20 December | RWT |
|
| 20 December | N-RWT / Approved Issuer Levy |
|
| 20 December | Gaming Machine Duty |
|

